Welcome to Crewe St Barnabas
Crewe St Barnabas is home to nearly 6,000 residents in the north-west of Crewe, part of the Crewe & Nantwich constituency

To download a more detailed map, click here.
How to Get in Touch
Please visit my contact page where you can send me an email or fill in the contact form.
Not a resident of Crewe St Barnabas? You can still find your local councillor and get in touch with them directly.
Am I Your Councillor?
Here’s a list of all residential roads within the Crewe St Barnabas ward:
| Alder Drive | Ashbank Place |
| Badger Avenue | Barnabas Avenue |
| Barnato Close | Benjafield Court |
| Bowen Cooke Avenue | Brooklands Grove |
| Broom Street | Chassagne Square |
| Clement Drive | Darlington Avenue |
| Eleanor Close | Fallowfield Court |
| Falmouth Road | Foulkes Avenue |
| Frank Webb Avenue | Glover Street |
| Goulden Street | Hulme Street |
| Kidston Drive | Kettell Avenue |
| Linnet Close | Mayfield Mews |
| McNeill Avenue | Minshull New Road |
| Monks Lane | Newcastle Street |
| North View | Pyms Lane |
| Railton Avenue | Redwood Drive |
| Rolls Avenue | Rowans Close |
| Royce Close | Rubin Drive |
| Sandiway Road | Sidings Close |
| Skylark Close | Smith Grove |
| Timbrell Avenue | Underwood Lane |
| West Street | Westbourne Avenue |
| Wheelman Road | Windsor Avenue |

Want to be the first to hear about what’s happening in our area?
Join my email newsletter for the latest news, updates, and opportunities to have your say on local issues.
Simply pop your details in below.